Portable Amplifier
Mipro MA-708
Choose Options
| Single-Channel | Price |
|---|---|
| Speaker + ACT-32H | RM 11,700 each |
| Speaker + ACT-32T | RM 11,700 each |
| Dual-Channel | Price |
| Speaker + ACT-32H * 2 | RM 13,100 each |
| Speaker + ACT-32T * 2 | RM 13,100 each |
| Speaker + ACT-32H + ACT-32T | RM 13,100 each |
| Datasheet | MA-708 Datasheet [PDF] |
|---|---|
| Max. SPL | 108 dB |
| Drivers | 1.5" Tweeter & 8" Woofer |
| Frequency Range | 50 Hz – 18 kHz |
| Audio Inputs |
MIC IN: 1 × XLR, 1 × 1/4" (6.3 mm) LINE IN: 1 × RCA |
| Audio Output | LINE OUT: 1 × RCA |
| Amplifier | Class D |
| Output Power | 190 W RMS, 325 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-92 (optional) |
| Extension Speaker | 1 × 1/4" (6.3 mm) |
| Other Functions | TONE, VOP and ECHO control on mics |
| Power Supply | AC 100 – 240 V or DC 24 – 32 V |
| Battery | Built-in Lead-acid battery |
| Battery Indicator | 4-segment indicators (25/50/75/100%) |
| Standby Time | Up to 7 hours |
| Color | Black |
| Dimensions | 336 × 545 × 336 mm (W × H × D) |
| Weight | Approx. 15.3 kg |
| Optional Accessories |
SC-708 carry bag MS-70 tripod stand MM-Series microphones MB-80 Li-ion battery |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| MA-708EXP Passive Extension Speaker (wired) | RM 3,400 |
| CDM-2 CD/USB Player Module | RM 2,300 |
| Power Adapter | RM 1,200 |
| MB-70 rechargeable battery (require 2 unit of batteries) | RM 400 |
| SC-708 Storage and Carry bag | RM 600 |
| Tripod Stand | RM 600 |