Portable Amplifier
Mipro MA-707
Choose Options
| Single-Channel | Price |
|---|---|
| Speaker + ACT-32H | RM 9,300 each |
| Speaker + ACT-32T | RM 9,300 each |
| Dual-Channel | Price |
| Speaker + ACT-32H * 2 | RM 10,600 each |
| Speaker + ACT-32T * 2 | RM 10,600 each |
| Speaker + ACT-32H + ACT-32T | RM 10,600 each |
| Datasheet | MA-707 Datasheet [PDF] |
|---|---|
| Max. SPL | 107 dB |
| Drivers | 8" full-range |
| Frequency Range | 70 Hz – 14 kHz |
| Audio Inputs |
MIC IN: 1 × XLR, 1 × 1/4" (6.3 mm) LINE IN: 1 × 1/4" (6.3 mm) |
| Audio Output | LINE OUT: 1 × 1/4" (6.3 mm) |
| Amplifier | Class AB |
| Output Power | 100 W RMS, 170 W peak |
| Receiver Modules | Up to 2 |
| Audio Players | CD/USB player (optional) |
| Transmitter Modules | N/A |
| Extension Speaker | 1 × 1/4" (6.3 mm) |
| Other Functions | TONE control |
| Power Supply | AC 100 – 240 V or DC 24 – 32 V |
| Battery | Built-in Lead-acid battery |
| Battery Indicator | Single LED Indicator |
| Standby Time | Up to 8 hours |
| Color | Black |
| Dimensions | 325 × 518 × 258 mm (W × H × D) |
| Weight | Approx. 12.3 kg |
| Optional Accessories |
SC-707 carry bag MS-70 tripod stand MM-Series microphones MB-80 Li-ion battery |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| MA-707EXP Passive Extension Speaker (wired) | RM 1,700 |
| CDM-2P CD/USB Player Module | RM 2,300 |
| Power Adapter | RM 800 |
| MB-70 rechargeable battery (require 2 unit of batteries) | RM 400 |
| SC-70 Storage and Carry bag | RM 400 |
| Tripod Stand | RM 600 |