Portable Amplifier
Mipro MA-505
Choose Options
| Single-Channel | Price |
|---|---|
| Speaker + ACT-32H | RM 8,600 each |
| Speaker + ACT-32T | RM 8,600 each |
| Dual-Channel | Price |
| Speaker + ACT-32H * 2 | RM 10,000 each |
| Speaker + ACT-32T * 2 | RM 10,000 each |
| Speaker + ACT-32H + ACT-32T | RM 10,000 each |
| Datasheet | MA-505 Datasheet [PDF] |
|---|---|
| Max. SPL | 105 dB |
| Drivers | 1" Tweeter & 8" Woofer |
| Frequency Range | 70 Hz – 14 kHz |
| Audio Inputs |
MIC IN: 1 × XLR, 1 × 1/4" (6.3 mm) LINE IN: 1 × 1/8" (3.5 mm) |
| Audio Output | LINE OUT: 1 × 1/8" (3.5 mm) |
| Amplifier | Class D |
| Output Power | 145 W RMS, 248 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-91, MTM-24, MTM-58 (optional) |
| Extension Speaker | 1 × 1/4" (6.3 mm) |
| Other Functions | VOP, TONE control, siren sound effect |
| Power Supply | AC 100 – 240 V or DC 24 – 28 V |
| Battery | Built-in Li-ion battery |
| Battery Indicator | 4-segment indicators (25/50/75/100%) |
| Standby Time | Up to 8 hours |
| Color | Black |
| Dimensions | 275 × 406 × 225 mm (W × H × D) |
| Weight | Approx. 8.0 kg |
| Optional Accessories |
SC-505 carry bag MS-70 tripod stand MM-Series microphones |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| MA-505 EXP Extension Speaker | RM 1,900 |
| Power Adapter | RM 800 |
| MB-35 rechargeable lithium battery | RM 2,400 |
| SC-505 Storage and Carry bag | RM 400 |
| Tripod Stand | RM 600 |