Portable Amplifier
Mipro MA-200
Choose Options
| Price | |
|---|---|
| Speaker + ACT-32H | RM 5,200 each |
| Speaker + ACT-32T | RM 5,200 each |
| Datasheet | MA-200 Datasheet [PDF] |
|---|---|
| Receiver Channels | Single-channel |
| Max. SPL | 103 dB |
| Drivers | 1" Treble & 5" Woofer |
| Frequency Range | 80 Hz – 18 kHz |
| Audio Inputs |
MIC IN: 1 × 1/4" (6.3 mm) LINE IN: 1 × 1/8" (3.5 mm) |
| Audio Output | LINE OUT: 1 × 1/8" (3.5 mm) |
| Amplifier | Class D |
| Output Power | 60 W RMS, 102 W peak |
| Receiver Module | 1 × UHF or ISM 5.8 GHz module |
| Audio Players | Plug-in Bluetooth module & USB recorder / player |
| Other Functions | Echo on mics & siren sound effect |
| Power Supply | DC (19 – 24 V) socket for external AC (100 – 240 V) power supply |
| Battery | 4 × 18650 Li-ion batteries (MB-14) |
| Battery Indicator | 4-segment indicator (25/50/75/100%) |
| Standby Time | Up to 10 hours |
| Dimensions | 163 × 204 × 276 mm (W × H × D) |
| Weight | Approx. 2.4 kg (batteries included) |
| Optional Accessories |
SC-200 carry bag MS-30 tripod stand MM Series microphones |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| Power Adapter | RM 500 |
| MB-14 18650 Li-ion Battery Set (4 pieces) | RM 600 |
| SC-200 Storage and Carry bag | RM 300 |
| Tripod Stand | RM 300 |