Portable Amplifier
Mipro MA-100
Choose Options
| Price | |
|---|---|
| Speaker + ACT-32H | RM 4,400 each |
| Speaker + ACT-32T | RM 4,400 each |
| Datasheet | MA-100 Datasheet [PDF] |
|---|---|
| Receiver Channels | Single-channel |
| Max. SPL | 101 dB |
| Drivers | 5" full-range |
| Frequency Range | 100 Hz – 16 kHz |
| Audio Inputs |
MIC IN: 1 × 1/4" (6.3 mm) LINE IN: 1 × 1/8" (3.5 mm) |
| Audio Output | LINE OUT: 1 × 1/8" (3.5 mm) |
| Amplifier | Class D |
| Output Power | 50 W RMS, 85 W peak |
| Receiver Module | 1 × UHF or ISM 5.8 GHz module |
| Audio Players | Plug-in Bluetooth module & USB recorder / player |
| Other Functions | Echo on mics & siren sound effect |
| Power Supply | DC (19 – 24 V) socket for external AC (100 – 240 V) power supply |
| Battery | 4 × 18650 Li-ion batteries (MB-14) |
| Battery Indicator | 4-segment indicator (25/50/75/100%) |
| Standby Time | Up to 10 hours |
| Dimensions | 135 × 144 × 240 mm |
| Weight | Approx. 1.9 kg (batteries included) |
| Optional Accessories |
SC-100 carry bag MS-30 tripod stand MM Series microphones |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| Power Adapter | RM 500 |
| MB-14 18650 Li-ion Battery Set (4 pieces) | RM 600 |
| SC-100 Storage and Carry bag | RM 300 |
| Tripod Stand | RM 300 |