Wireless Microphone
Mipro ACT-323
Choose Options
| Price | |
|---|---|
| Receiver + ACT-32H * 2 | RM 5,200 each |
| Receiver + ACT-32T * 2 | RM 5,200 each |
| Receiver + ACT-32H + ACT-32T | RM 5,200 each |
| Datasheet | ACT-323 Datasheet [PDF] |
|---|---|
| Channel | Dual |
| Chassis | EIA standard full-rack (19") metal chassis |
| Frequency Range | UHF 480 ~ 934 MHz (country dependent) |
| Bandwidth | 24MHz |
| Receiving Mode | Diversity receiving |
| Sensitivity | 10 dBμV @ S/N > 80 dB |
| Frequency Response | 50 Hz – 18 kHz |
| Dynamic Range | > 106 dBA |
| Audio Output | Balanced: +16dB / 0dB/ -6dB Unbalanced: +10dB / 0dB/ -6dB |
| Antenna | Detachable. 50Ω TNC female connector provides bias for the MIPRO antenna systems. |
| Power Supply | DC 12 – 15 V. External AC 100 – 240 V switching power supply |
| Dimensions | 420 × 44 × 164 mm (W × H × D) |
| Weight | Approx. 1.4 kg |
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |
| Price | |
|---|---|
| ACT-32H UHF Handheld Mic | RM 1,300 |
| ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| AT-20 Antenna | RM 160 |
| Power Adapter | RM 500 |