Portable Amplifier
Mipro MA-929
Choose Options
Dual-Channel | Price |
---|---|
Speaker + ACT-32H * 2 | RM 20,000 each |
Speaker + ACT-32T * 2 | RM 20,000 each |
Speaker + ACT-32H + ACT-32T | RM 20,000 each |
Quad-Channel | Price |
Speaker + ACT-32H * 4 | RM 22,600 each |
Speaker + ACT-32T * 4 | RM 22,600 each |
Speaker + (ACT-32H * 2) + (ACT-32T * 2) | RM 22,600 each |
Datasheet | MA-929 Datasheet [PDF] |
---|---|
Drivers |
1" Treble 2 × 8" Woofer |
Output Power | 290 W RMS, 505 W peak |
Audio Inputs |
MIC IN: 2 × combo XLR LINE IN: 1 × 3.5 mm TRS, 1 × 6.3 mm |
Audio Output |
LINE OUT: 1 × 6.3 mm SUB OUT: 1 × 6.3 mm |
Amplifier | Class D & Class AB |
Frequency Range | 65 Hz – 17 kHz |
Audio Control System | DSP control panel module |
Other Functions | Echo, MUTE button, ALARM Siren button, VOP switch |
Receiver Modules | Up to 8 |
Transmitter Modules | MTM-91, MTM-24, MTM-58 (optional) |
Audio Player | Integrated recorder/player with SD / USB slots, plug-in Bluetooth module |
Power Supply | AC 100 – 240 V |
Battery | 8 × 32700 Li-ion batteries (MB-38A) |
Battery Indicator | 4-segment indicators (25/50/75/100%) |
Standby Time | Up to 9 hours |
Dimensions | 357 × 670 × 384 mm (W × H × D) |
Weight (batteries included) | Approx. 20.3 kg |
Optional Accessories | Carry bag, MS-70 tripod stand & MM-Series microphones (optional) |
Patents and Approvals | Patented. Telecom and safety regulations approved |
Note | Refer to the actual product in the event of product description discrepancy |
Price | |
---|---|
ACT-32H UHF Handheld Mic | RM 1,300 |
ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
MU-53HN-XLR Headworn Mic | RM 760 |
Power Adapter | RM 2,400 |
MB-38A 32700 Li-ion Battery Set (8 pieces) | RM 2,000 |
SC-929 Storage and Carry bag | RM 900 |
Tripod Stand | RM 600 |