Portable Amplifier
Mipro MA-727
Choose Options
Price | |
---|---|
Speaker + ACT-32H * 2 | RM 15,000 each |
Speaker + ACT-32T * 2 | RM 15,000 each |
Speaker + ACT-32H + ACT-32T | RM 15,000 each |
Datasheet | MA-727 Datasheet [PDF] |
---|---|
Drivers |
1" Treble 2 × 5" Woofer |
Output Power | 170 W RMS, 295 W peak |
Audio Inputs |
MIC IN: 2 × combo XLR LINE IN: 1 × 3.5 mm TRS, 1 × 6.3 mm |
Audio Output |
LINE OUT: 1 × 6.3 mm SUB OUT: 1 × 6.3 mm |
Amplifier | Class D & Class AB |
Frequency Range | 85 Hz – 17 kHz |
Audio Control System | DSP control panel module |
Other Functions | Echo, MUTE button, ALARM Siren button, VOP switch |
Receiver Modules | Up to 2 |
Transmitter Modules | MTM-91, MTM-24, MTM-58 (optional) |
Audio Player | Integrated recorder/player with SD / USB slots, plug-in Bluetooth module |
Power Supply | AC 100 – 240 V |
Battery | 8 × 26650 Li-ion batteries (MB-28) |
Battery Indicator | 4-segment indicators (25/50/75/100%) |
Standby Time | Up to 6 hours |
Dimensions | 311 × 452 × 303 mm (W × H × D) |
Weight (batteries included) | Approx. 9.4 kg |
Optional Accessories | Carry bag, MS-70 tripod stand & MM-Series microphones (optional) |
Patents and Approvals | Patented. Telecom and safety regulations approved |
Note | Refer to the actual product in the event of product description discrepancy |
Price | |
---|---|
ACT-32H UHF Handheld Mic | RM 1,300 |
ACT-32T UHF Bodypack Clip Mic | RM 1,300 |
MU-53HN-XLR Headworn Mic | RM 760 |
Power Adapter | RM 1,400 |
MB-28 26650 Li-ion Battery Set (8 pieces) | RM 1,200 |
SC-727 Storage and Carry bag | RM 500 |
Tripod Stand | RM 600 |